Request for quote (RFQ)
Download RFQ Crystals (81,5 kB)
Basic Parameters of Delipro Crystals
Crystal cut: | AT |
Vibration mode: | thickness shear |
Method of closure: | RW - Resistance Weld |
Enclosure: | SMD - surface mount in metal package THL - through-hole in metal package |
Packing: | bulk tape & reel - paper tape & reel - blister |
Type | Can height max. (H) [mm] | Frequency range [MHz] | ||||||
Fundamental | 3rd Overtone | 5th Overtone | ||||||
HC52/U | 5.1 | 18 | 39 | 35 | 90 | |||
6 | (UM5) | 8 | 39 | 44 | 90 | 70 | 150 | |
8 | (UM1) | 4 | 39 | 32 | 122 | 70 | 175 | |
8.8 | 4 | 39 | 27 | 96 | 70 | 150 | ||
HC49/U | 5.1 | SH51 * | 4 | 20 | ||||
6.6 | SH66 * | 4.97 | 20 | |||||
11.4 | reduced height | 2.5 | 35 | 45 | 70 | |||
13.5 | standard | 2.5 | 35 | 28 | 77 | 100 | 128 | |
*) SH - Short height |
Quartz crystal unit HC49/U
Choose product:
Type: | HC49/U, RW |
Aplication: |
UHF/ VHF - standard |
Crystal cut: | AT |
Frequency range [MHz]: |
2.5 ~ 35 Fundamental |
Load capacitance [pF]: | 10 ~ 30 or Series |
Frequency tolerance at 25°C [ppm]: | ± 5 ~ ± 50 |
Operating temperature range [°C]: | -40 /+125 |
Frequency stability over temperature range [ppm]: | ± 5 ~ ± 80 See table 1 |
Equivalent series resistance [Ω]: | See table 2 |
Drive level [μW]: | typically 100 (1000 max) |
Insulation resistance [MΩ]: | 500 |
Storage temperature range [°C]: | -55 /+125 |
Enclosure: | See drawing |
Can height max. (H) [mm]: | 11.4 or 13.5 |
Table 1: Frequency stability over temperature range
Temperature range [°C] | Frequency stability [ppm] | ||||
± 5 | ± 10 | ± 15 | ± 30 | ± 80 | |
0 - 70 | x | x | x | x | x |
-10 - 60 | x | x | x | x | x |
-20 - 70 | x | x | x | x | x |
0 - 85 | x | x | x | x | |
-20 - 85 | x | x | x | x | |
-30 - 80 | x | x | x | ||
-40 - 105 | x | x | |||
-40 - 125 | x |
Table 2: Equivalent Series Resistance (ESR)
Mode | Frequency[MHz] | ESR [Ω] |
Fundamental | 2.5 | 350 |
3.5 ~ 4.99 | 120 | |
5 ~ 9.99 | 60 | |
10 ~ 35 | 30 | |
3rd Overtone | 28 ~ 77 | 40 |
5th Overtone | 100 ~ 128 | 80 |
Enclosure drawings
SH51
Type: | HC49/U - SH51, RW |
Aplication: |
UHF/ VHF - standard |
Crystal cut: | AT |
Frequency range [MHz]: | 4 ~ 20 |
Load capacitance [pF]: | 12 ~ 30 |
Frequency tolerance at 25°C [ppm]: | ± 50 |
Operating temperature range [°C]: | -40 /+125 |
Frequency stability over temperature range [ppm]: | ± 100 |
Equivalent series resistance [Ω]: | See table 2 |
Drive level [μW]: | typically 100 (1000 max) |
Insulation resistance [MΩ]: | 500 |
Storage temperature range [°C]: | -55 /+125 |
Enclosure: | HC49/U See drawing |
Can height max. (H) [mm]: | 5.1 |
Table 1: Typical Frequency [MHz]
Fundamental | 4.000 | 4.194 | 4.030 | 4.970 |
7.900 | 8.000 | 10.000 | 10.240 | |
16.000 | 18.000 | 20.000 |
Table 2: Equivalent Series Resistance (ESR)
Frequency[MHz] | ESR [Ω] |
4 | 300 |
4.97 | 150 |
6 ~ 7.9 | 100 |
8 | 80 |
10 ~ 12 | 30 |
16 ~ 20 | 50 |
Enclosure drawings
SH66
Type: | HC49/U - SH66, RW |
Aplication: |
UHF/ VHF - standard |
Crystal cut: | AT |
Frequency range [MHz]: | 8 ~ 20 |
Load capacitance [pF]: | 12 ~ 30 |
Frequency tolerance at 25°C [ppm]: | ± 50 |
Operating temperature range [°C]: | -40 /+125 |
Frequency stability over temperature range [ppm]: | ± 100 |
Equivalent series resistance [Ω]: | See table 2 |
Drive level [μW]: | typically 100 (1000 max) |
Insulation resistance [MΩ]: | 500 |
Storage temperature range [°C]: | -55 /+125 |
Enclosure: | HC49/U See drawings |
Can height max. (H) [mm]: | 6.6 |
Table 1: Typical Frequency [MHz]
Fundamental | 8.000 | 10.000 | 10.240 |
12.000 | 15.800 | 16.000 |
Table 2: Equivalent Series Resistance (ESR)
Frequency[MHz] | ESR [Ω] |
4.97 | 120 |
8 ~ 10.24 | 80 |
12 | 90 |
16 ~ 18 | 60 |
20 | 25 |